
Toyota Yaris Price in Pakistan 2022
Toyota Yaris Price in Pakistan 2022
Toyota is a Japanese automotive manufacturer founded in 1937. It has recently announced plans to release the new Toyota Yaris in Pakistan, a model car that was first made available to purchase in 2014. This model has been seen as something of a designer’s dream since its inception , with many people being able to appreciate the attention to detail it carries on a design level. Some people may think that since this vehicle is still fairly new, sales of it might be low. The truth is, however, that many people are still flocking to buy this car and that’s why Toyota Yaris 2022 Price in Pakistan will remain high for the foreseeable future.

Toyota Yaris Price in Pakistan 2022:
We will be discussing some of the best variants for this car that have been introduced in Pakistan and their respective prices.
VARIANT | PRICE |
GLI MT 1.3 | PKR. 2,549,000/- |
GLI CVT 1.3 | PKR. 2,749,000/- |
ATIV MT 1.3 | PKR. 2,679,000/- |
ATIV CVT 1.3 | PKR. 2,849,000/- |
ATIV X MT 1.5 | PKR. 2,899,000/- |
ATIV X CVT 1.5 | PKR 3,099,000/- |
This brand new car is likely to sell well in the Pakistani market once it makes its mark in the country because it has been designed with a number of desirable features that consumers have been requesting.
Toyota Yaris Interior:
- Smart entry
- Push start
- 4.2-inch TFT screen
- Auto AC
- Steering switches
- The 6.8-inch capacitive touchscreen infotainment system
Toyota Yaris Exterior:
- Headlamps
- Daytime running lights
- Front fog lamps
- Led rear combination lamps
- Stop lamps
- Wing mirrors
- Auto rain-sensing wipers
- Rear windscreen power sunshade
Toyota Yaris Features:
Smart entry system | Yes |
Smart start system | Yes |
Intermittent wipers | Yes |
Auto air conditioning with climate control | Yes |
Fabric seats | Yes |
Rear seats | 60:40 collapsible rear seats |
Audio | Toyota telematics system |
Vehicle stability control with traction control | Yes |
Hill start assist control | Yes |
Anti-lock braking system | Yes |
Brake assist | Yes |
Iso-fix child restraint system | Yes |
Rear sensors | Yes |
Rear view camera | Yes |
Anti-theft system | With alarm & immobilizer |
Srs | 7 srs airbags (d+p+side+d.knee+csa) |
Toyota Yaris Specifications:
Overall length (mm) | 4,425 |
Overall width (mm) | 1,730 |
Overall height (mm) | 1,475 |
Wheelbase (mm) | 2,550 |
Kerb weight (kg) | 1,100 |
Ground clearance (mm) | 133 |
Min. turning radius (m) | |
Engine type | In line 4 cylinders, 16-valve dohc with vvt-i |
Capacity (cc) | 1,496 |
Max. power output (kw(bhp)/rpm | 79 (105) / 6,000 |
Max. torque (nm/rpm) | 140 / 4,200 |
Transmission | Cvt with 7-speed sequential shift |
Top speed (km/h) | 170 |
Fuel consumption (l/100km) | 5.8 |
Combined (litre/100km(km/litre)) | 5.8 (17.2) |
Co2 emission (g/km) | 131 |
Fuel tank capacity (litres) | 42 |
Suspension front | Macpherson strut |
Suspension rear | Torsion beam |
Brakes front | Ventilated disc |
Brakes rear | Solid disc |
Tyres | 195/60r15 |
Toyota Yaris Availability:
The Toyota Yaris 2022 has a high cost associated with it. It’s best if we consider the different factors that affect car prices prior to deciding whether or not to purchase the vehicle. These resources will help us make an informed decision:
